Sl No | Name | Class/Sec | Event | Position |
1 | VIYAAN VIJAY | 5A | TAEKWONDO | GOLD |
2 | SRI AADYA BANDI | 5C | TAEKWONDO | GOLD |
3 | SAISHA KOLAR | 5C | TAEKWONDO | GOLD |
4 | SHAURYA SUNDAR | 5D | TAEKWONDO | GOLD |
5 | MANAS MANISH BHATNAGAR | 6A | TAEKWONDO | GOLD |
6 | BHAVISHYA MOHANTY | 3C | TAEKWONDO | SILVER |
7 | KAVYA KHARE | 3B | TAEKWONDO | SILVER |
8 | KAARTHI SIDDARTH SUNKARA | 3B | TAEKWONDO | SILVER |
9 | HASHISH M GOWDA | 4B | TAEKWONDO | SILVER |
10 | SRISHTI PRAKASH | 6A | TAEKWONDO | SILVER |
11 | TANYA SAI RATAKONDA | 6E | TAEKWONDO | SILVER |
12 | ISHANVI GOUDA | 6E | TAEKWONDO | SILVER |
13 | AADYA SHRIVASTAVA | 7A | TAEKWONDO | SILVER |
14 | SAMHITA CHAKRAVERTY | 7B | TAEKWONDO | SILVER |
15 | VAANYA KOUL | 7B | TAEKWONDO | SILVER |
16 | LAASYA CHOWDARY ADUSUMALLI | 7B | TAEKWONDO | BRONZE |
17 | SANGHANJ YASHVI ROHIT | 7C | TAEKWONDO | BRONZE |
18 | PALLAVI SHARMA | 6C | TAEKWONDO | BRONZE |
19 | PURVATEJA G | 4B | TAEKWONDO | BRONZE |
20 | SAMYA BHAT | 3D | TAEKWONDO | BRONZE |
21 | YARA FAZJAD | 3D | TAEKWONDO | BRONZE |
Our very own Anya Mazumder, a shining star from Grade 5-D, has etched her name in the annals of sporting history! Representing India at the 10th Asian Taekwondo Championship in Bengaluru (August 19-25), Anya’s electrifying performance left spectators and competitors in awe.
🏆 Gold Medal – Team Pattern Event 🥈 Silver Medal – Individual Sparring Event
Anya’s remarkable feat isn’t just a personal triumph; it’s a testament to the indomitable spirit of our school and our nation. Her journey from classroom to international arena serves as an inspiration to all, proving that with passion, perseverance, and proper guidance, the sky’s the limit!
Anya, you’ve made us all incredibly proud. Here’s to many more victories ahead!
Sl No | Name | Class/Sec | Event | Position |
1 | SIVA NARAYAN NAIR | 8E | SKATING | SILVER |
2 | SHIEL SRIKANT | 8E | SKATING | BRONZE |
3 | DEVINA.R | 8E | SKATING | BRONZE |
4 | JESHURUN SAMUEL | 3D | SKATING | BRONZE |
Sl. No | Name | Class/Sec | Event | Medal |
1 | SAANVI | 5 | TABLE TENNIS | SILVER |
Sl. No | Name | Class/Sec | Events | Position |
1 | JHARNA | 5 | SWIMMING | GOLD |
2 | JHARNA | 5 | SWIMMING | GOLD |
3 | JHARNA | 5 | SWIMMING | BRONZE |
We’re thrilled to announce that Jharna Sisodiya has made us proud by achieving remarkable success at the CBSE Nationals Swim Meet!
She clinched 2 Gold & 1 Bronze medals in the following events:
We at Presidency School Bangalore North extend our heartfelt congratulations to Jharna for her exceptional performance and dedication.
Sl. No | Name | Class/Sec | Events | Position |
1 | JHARNA | 5 | SWIMMING | 2 GOLD |
2 | JHARNA | 5 | SWIMMING | 1 SILVER |
3 | SRIJAN | SWIMMING | BRONZE |
Presidency School Bangalore North is proud to announce the outstanding achievements of our young swimmers at the CBSE South Zone II Swimming Competition!
Srijan Nath (Under 19 Boys) brought home Bronze medals in the 400m Individual Medley and 200m Freestyle.
Jharna Sisodiya (Under 11 Girls) dominated the pool, winning Gold in the 50m Freestyle, 100m Freestyle, and 200m Individual Medley. She was also crowned the Individual Champion in the Under 11 Girls category!
Sl. No | Name | Class/Sec | Events | Position |
1 | HARIVANSH | 11B | TENNIS SINGLES | GOLD |
2 | HARIVANSH | 11B | TENNIS DOUBLES | GOLD |
Sl. No | Name | Class/Sec | Event | Medal |
1 | YASHECA | 6D | YOGA | BRONZE |
Presidency School Bangalore North (PSBN) is a premium CBSE School in Yelahanka, Bangalore North that ensures that your children excel in life.
P.O. Box No. 6455, Avalahalli,
Off. Doddaballapur Road,
Singanayakanahalli,
Yelahanka Hobli,
Bangalore – 560064
+91 8792953189
presidencyschoolbangalorenorth@presidency.edu.in
080-24410550
admission-psbn@presidency.edu.in