It is important to inculcate a sense of discipline in children right from a very young age so that they are able to conform to rules, refer to guidelines and regulate their activities to follow a pattern that helps them accommodate hectic schedules and fast-paced lifestyles. To help children internalize this self-discipline, it’s crucial for a school to set certain rules and regulations, which should be strictly adhered to.
Monday to Friday
8.00 am to 12.10 pm
Monday to Friday
8.00 am to 03.00 pm
Grades: Pre-K, K1, K2 | |
| Note: Kindergarten | |
| Session | Timings |
| Assembly | 8.05 am to 8.20 am |
| Circle time | 8.20 am to 8.40 am |
| Period 1 | 8.40 am to 9.10 am |
| Period 2 | 9.10 am to 9.40 am |
| Period 3 | 9.40 am to 10.10 am |
| Short Break | 10.10 am to 10.40 am |
| Period 4 | 10.40 am to 11.10 am |
| Period 5 | 11.10 am-11.40 am |
| Period 6 | 11.40 am- 12.10pm |
| Dispersal | 12.10 pm to 12.20 pm |
Grades 1-10/11-12 (Monday to Friday) | |
| Monday to Friday Bell Timings for Grades 1-10 or 12 | |
| Session | Timings |
| Assembly/HRP | 8.05 am to 8.15 am |
| Period 1 | 8.15 am to 8.55 am |
| Period 2 | 8.55 am to 9.35 am |
| Short Break | 9.35 am to 09.50 am |
| Period 3 | 09.50 am to 10.30 am |
| Period 4 | 10.30 am to 11.10am |
| Period 5 | 11.10am-11.50 am |
| Period 6 | 11.50 am- 12.30pm |
| Lunch Break | 12.30 pm- 1.00 pm |
| Period 7 | 1.00 pm- 1.35pm |
| Period 8 | 1.35 pm-2.10 pm |
| Period 9 | 2.10 pm- 2:45 pm |
| Dispersal for grades 1 to 12 | 2.45 pm to 2.55pm |
| After School activity stay back | 3.00 pm to 4.30 pm |
Grades 6 to 12 (Special Classes) | |
| Working Saturday Timings for Grades 6 to 12 | |
| Session | Timings |
| Assembly/HRP | 8.05 am to 8.15 am |
| Period 1 | 8.15 am to 8.55 am |
| Period 2 | 8.55 am to 9.35 am |
| Short Break | 9.35 am to 09.50 am |
| Period 3 | 09.50 am to 10.30 am |
| Period 4 | 10.30 am to 11.10am |
| Period 5 | 11.10am-11.50 am |
| Period 6 | 11.50 am- 12.30pm |